Topic | Faculty | |
---|---|---|
09:00 | Registration and coffee | |
10:00 | Welcome | |
10:10 | Risk factor modification to improve AF outcomes | Manish Kalla |
10:25 | Management of device detected atrial arrhythmias | Paulus Kirchoff |
10:40 | “Is it safe for me to run the marathon?” | Graham Stuart |
11:00 | Persistent AF ablation: State of the art | Martin Lowe |
11:30 | Difficult problems in device therapy | Francisco Leyva |
12:00 | Lunch and visit the exhibition | |
13:00 | VT ablation in non-ischaemic cardiomyopathy | Steve Murray |
13:30 | The problem with sudden cardiac death | Sanjay Prasad |
14:00 | Device management in Britain in 2025 | Amir Zaidi |
14:25 | Arrhythmia management in Britain in 2025 | Richard Schilling |
14:50 | Close |
GPs, AHPs & nurses sessions
Friday 15th November 2019
11:00 - 12:00 & 13:00 - 14:00 (GMT)
11:00 - 12:00 & 13:00 - 14:00 (GMT)
Topic | Faculty | |
---|---|---|
11:00 | NOACS – First among equals? | Joseph de Bono |
11:30 | Devices update – What you need to know | Paul Foley |
12:00 | Lunch and visit the exhibition | |
13:00 | AF ablation – Who, why, when? | Mauro Lencioni |
13:30 | Cardiomyopathy in perspective | William Bradlow |
Supported by:


